<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a custom Tile list component in Flash Catalyst</title>
	<atom:link href="http://www.flexpert.be/2009/12/creating-a-custom-tile-list-component-in-flash-catalyst/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flexpert.be/2009/12/creating-a-custom-tile-list-component-in-flash-catalyst/</link>
	<description>Blog site about all things Adobe</description>
	<lastBuildDate>Wed, 01 Sep 2010 04:32:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Steven Peeters</title>
		<link>http://www.flexpert.be/2009/12/creating-a-custom-tile-list-component-in-flash-catalyst/comment-page-1/#comment-460</link>
		<dc:creator>Steven Peeters</dc:creator>
		<pubDate>Fri, 26 Mar 2010 11:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexpert.be/?p=334#comment-460</guid>
		<description>Hi Matt,

This solution is basically for a dynamic data component with either design-time or runtime data. I&#039;m not sure it would be suited for your purpose. You&#039;re saying you want a tiling background, but where does your data come from? How do you know how much items you want/need to display?

Perhaps I&#039;m not interpreting your intentions properly. In that case, it might be better iof you could clarify yourself a bit more, or send me the Catalyst file you&#039;re trying to create via DM (steven at flexpert dot be)?</description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>This solution is basically for a dynamic data component with either design-time or runtime data. I&#8217;m not sure it would be suited for your purpose. You&#8217;re saying you want a tiling background, but where does your data come from? How do you know how much items you want/need to display?</p>
<p>Perhaps I&#8217;m not interpreting your intentions properly. In that case, it might be better iof you could clarify yourself a bit more, or send me the Catalyst file you&#8217;re trying to create via DM (steven at flexpert dot be)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Bassett</title>
		<link>http://www.flexpert.be/2009/12/creating-a-custom-tile-list-component-in-flash-catalyst/comment-page-1/#comment-459</link>
		<dc:creator>Matt Bassett</dc:creator>
		<pubDate>Fri, 26 Mar 2010 10:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexpert.be/?p=334#comment-459</guid>
		<description>Hi, I had been struggling with creating a tiling bground when I found this solution, however for some reason It will not work, I have tried using different sized images and file types as tiling images and followed these instructions but it will not seem to work for me.  Any Ideas?</description>
		<content:encoded><![CDATA[<p>Hi, I had been struggling with creating a tiling bground when I found this solution, however for some reason It will not work, I have tried using different sized images and file types as tiling images and followed these instructions but it will not seem to work for me.  Any Ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Flexpert to the rescue &#124; Creating a custom Tile list component in Flash Catalyst -- Topsy.com</title>
		<link>http://www.flexpert.be/2009/12/creating-a-custom-tile-list-component-in-flash-catalyst/comment-page-1/#comment-298</link>
		<dc:creator>Tweets that mention Flexpert to the rescue &#124; Creating a custom Tile list component in Flash Catalyst -- Topsy.com</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexpert.be/?p=334#comment-298</guid>
		<description>[...] This post was mentioned on Twitter by CT, aikisteve. aikisteve said: Just did a short blog post on how to create a Tile in Flash Catalyst: http://bit.ly/5qQjhH [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by CT, aikisteve. aikisteve said: Just did a short blog post on how to create a Tile in Flash Catalyst: <a href="http://bit.ly/5qQjhH" rel="nofollow">http://bit.ly/5qQjhH</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
